Anonymous, aggregated usage statistics. ← Back to the generator
| Country code | Times selected |
|---|---|
| BE | 30 |
| LU | 29 |
| NL | 29 |
| US | 27 |
| PL | 22 |
| CH | 21 |
| DE | 21 |
| FR | 21 |
| GB | 21 |
| AT | 20 |
| ES | 20 |
| GR | 19 |
| IE | 19 |
| SI | 19 |
| AD | 18 |
| Time (UTC) | Mode | Server | Countries |
|---|---|---|---|
| 2026-11-12T12:09:01+00:00 | allow | apache | AD, AL, AT, BA, BE, BG, CA, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MD, ME, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, UA, US, VA |
| 2026-11-12T09:32:06+00:00 | allow | apache | AD, AL, AT, BA, BE, BG, CA, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MD, ME, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, UA, US, VA |
| 2026-11-12T09:32:00+00:00 | allow | apache | AD, AL, AT, BA, BE, BG, CA, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MD, ME, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, UA, US, VA |
| 2026-11-05T12:09:34+00:00 | allow | apache | BE, LU, NL, US |
| 2026-11-05T12:07:37+00:00 | block | apache | BE, LU, NL, US |
| 2026-11-02T11:14:58+00:00 | block | apache | SG |
| 2026-10-31T08:49:49+00:00 | block | apache | CM |
| 2026-10-30T08:39:53+00:00 | allow | apache | AD, AL, AT, BA, BE, BG, CA, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MD, ME, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, UA, US, VA |
| 2026-10-29T12:23:47+00:00 | allow | apache | BE, LU, NL, US |
| 2026-10-29T12:23:43+00:00 | allow | apache | BE, LU, NL, US |
| 2026-10-29T12:23:27+00:00 | block | apache | BE, LU, NL, US |
| 2026-10-29T09:55:57+00:00 | block | apache | AL |
| 2026-10-29T09:47:56+00:00 | block | apache | BY, CN, IR, KP, RU, SY |
| 2026-10-28T12:01:51+00:00 | block | apache | AG, AL |
| 2026-10-27T08:12:38+00:00 | allow | apache | AD, AT, BE, CH, DE, ES, FR, GB, LU, NL, PL, UA |
| 2026-10-27T08:10:44+00:00 | allow | apache | AD, AT, BE, CH, DE, ES, FR, GB, LU, NL, PL, UA |
| 2026-10-26T08:14:37+00:00 | allow | apache | AD, AL, AT, BA, BE, BG, CA, CH, CY, CZ, DE, DK, EE, ES, FI, FR, GB, GR, HR, HU, IE, IS, IT, LI, LT, LU, LV, MC, MD, ME, MK, MT, NL, NO, PL, PT, RO, RS, SE, SI, SK, SM, UA, US, VA |
| 2026-10-22T14:38:21+00:00 | allow | apache | AT, BE, CH, DE, DK, EE, ES, FI, FR, GB, GR, IE, IS, IT, LB, LI, LT, LU, NL, NO, PL, PT, SE, SI, SK, VA |
| 2026-10-22T14:37:47+00:00 | block | apache | AT, BE, CH, DE, DK, EE, ES, FI, FR, GB, GR, IE, IS, IT, LB, LI, LT, LU, NL, NO, PL, PT, SE, SI, SK, VA |
| 2026-10-20T07:06:56+00:00 | block | apache | BY, IR, LY, RU |
| 2026-10-20T07:06:39+00:00 | block | apache | BY, IR, LY, RU |
| 2026-10-08T11:08:12+00:00 | block | apache | US |
| 2026-10-07T12:44:12+00:00 | allow | apache | BE, DE, FR, LU, NL |
| 2026-10-07T11:31:02+00:00 | allow | apache | BE, LU, NL, US |
| 2026-10-06T12:08:50+00:00 | block | apache | BE, LU, NL, US |
This page only reads locally stored, anonymous usage data (no IP addresses or personal data). Consider placing this page behind a login or IP restriction if you don't want it to be publicly accessible.